Rs. 32,990 (Expected Price)
Samsung Galaxy M55 5G
This product has not been officially announced yet, and the specs are based on rumours & speculation.
Android v12
Performance Octa core (2.4 GHz, Single Core + 2.36 GHz, Tri core + 1.8 GHz, Quad core)Snapdragon 7 Gen 18 GB RAM | Display 6.78 inches (17.22 cm)388 PPI, AMOLED | Camera 64 + 8 + 5 + 2 MP Quad Primary Cameras LED LED Flash 32 MP Front Camera | Battery: 6000 mAh Fast Charging USB Type-C Port |
SAMSUNG GALAXY M55 5G SPECIFICATIONS
Key Specs | Details |
RAM | 8 GB |
Processor | Qualcomm Snapdragon 7 Gen 1 |
Rear Camera | 64 MP + 8 MP + 5 MP + 2 MP |
Front Camera | 32 MP |
Battery | 6000 mAh |
Display | 6.78 inches (17.22 cm) |
Launch Date | May 8, 2024 (Unofficial) |
Operating System | Android v12 |
Performance | |
Chipset | Qualcomm Snapdragon 7 Gen 1 |
CPU | Octa-core (2.4 GHz, single-core, Cortex A710 + 2.36 GHz, tri-core, Cortex A710 + 1.8 GHz, quad-core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 644 |
RAM | 8 GB |
Display | |
Display Type | AMOLED |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1080 x 2400 pixels |
Pixel Density | 388 ppi |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera | |
Main Camera Setup | Quad |
Main Camera Resolution | 64 MP, Primary Camera |
| 8 MP |
| 5 MP |
| 2 MP |
Autofocus | Yes, Phase Detection autofocus |
Flash | Yes, LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Camera Features | Digital Zoom, Auto Flash, Face detection, and Touch to focus |
Video Recording | 1920×1080 @ 30 fps |
Front Camera | |
Front Camera Setup | Single |
Front Camera Resolution | 32 MP, Primary Camera |
Video Recording | 1920×1080 @ 30 fps |
Battery | |
Capacity | 6000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast |
USB Type-C | Yes |
Storage | |
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 1 TB |
Networks and Connectivity | |
SIM Slots | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Multimedia | |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors | |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Popular Mobile
follow me : Twitter, Facebook, LinkedIn, Instagram
1 thought on “Samsung Galaxy M55 5G: Here are all the specifications.”
Comments are closed.