SAMSUNG GALAXY A35: Rs. 30,999 (Expected Price) Buy Now
The Samsung Galaxy A35 is available in the market, and you can buy it from an online store or directly from a market store.
The Samsung Galaxy A35 key specifications
Android v14
Performance Octa core (2.4 GHz, Quad Core + 2 GHz, Quad core)Samsung Exynos 13806 GB RAM | Display 6.6 inches (16.76 cm)399 PPI, Super AMOLED120 Hz Refresh Rate | Camera 50 MP + 8 MP + 5 MP Triple Primary Cameras LED LED Flash 16 MP Front Camera | Battery: 5000 mAhFast ChargingUSB Type-C Port |
Samsung Galaxy A35 specifications
Key Specs | Details |
RAM | 6 GB |
Processor | Samsung Exynos 1380 |
Rear Camera | 50 MP + 8 MP + 5 MP |
Front Camera | 16 MP |
Battery | 5000 mAh |
Display | 6.6 inches (16.76 cm) |
Launch Date | April 11, 2024 (Unofficial) |
Operating System | Android v14 |
Performance | Specifications |
Chipset | Samsung Exynos 1380 |
CPU | Octa-core (2.4 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Mali-G68 MP5 |
RAM | 6 GB |
Display | |
Display Type | Super AMOLED |
Screen Size | 6.6 inches (16.76 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 399 ppi |
Screen-to-body ratio | 83.54% |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120 Hz |
Design | |
Height | 161.6 mm |
Width | 77.9 mm |
Thickness | 8.2 mm |
Colours | Black, Green, Pink, and White |
Waterproof | Yes, water-resistant, IP67 |
Ruggedness | Dust proof |
Camera | |
Main Camera Setup | Triple |
Main Camera Resolution | 50 MP, Primary Camera |
| 8 MP, Ultra-Wide Angle Camera |
| 5 MP, Macro Camera |
Autofocus | Yes |
OIS | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Camera Features | Digital Zoom, Auto Flash, Face detection, and Touch to focus |
Front Camera | |
Front Camera Setup | Single |
Front Camera Resolution | 16 MP, Primary Camera |
Battery | |
Capacity | 5000 mAh |
Type | Li-Polymer |
Quick Charging | Yes, Fast, 25W |
USB Type-C | Yes |
Storage | |
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 1 TB |
Networks and Connectivity | |
SIM Slots | Dual SIM, GSM+GSM |
SIM Size | Nano |
Network Support | 5G is supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS |
USB Connectivity | Mass storage device, USB charging |
Multimedia | |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors | |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, and gyroscope |
Samsung Galaxy A35 Images
follow me : Twitter, Facebook, LinkedIn, Instagram
4 thoughts on “Samsung Galaxy A35 price, specifications, and launch date in India”
Comments are closed.